Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Erin Bridges, Univ. of Delaware | 1 | 1 | 1 | 2 | 1 | 4/1 | |
2. | Maria Lagutina, Boston University | 2 | 2 | 2 | 1 | 2 | 5/2 | |
3. | Madison Myers, Adrian College | 3 | 4 | 3 | 3 | 4 | 3/3 | |
4. | Meghan Gregory, Western Michigan Univ. | 5 | 3 | 10 | 4 | 7 | 3/5 | |
5. | Alexandra Boyd, Univ. of South Florida | 6 | 6 | 4 | 12 | 12 | 3/6 | |
6. | Jennifer Yang, UC Berkeley | 7 | 5 | 12 | 7 | 13 | 3/7 | |
7. | Allaina Werstler, Trine University | 4 | 9 | 8 | 11 | 3 | 3/8 | TOM 15 |
8. | Lisa Murakami, Univ. of Pennsylvania | 8 | 7 | 9 | 5 | 11 | 3/8 | TOM 20 |
9. | Brinna Russell, Trine University | 9 | 15 | 14 | 6 | 6 | 3/9 | TOM 21 |
10. | Jocelyn Tan, Univ. of Pennsylvania | 15 | 8 | 6 | 15 | 9 | 3/9 | TOM 23 |
11. | Megan Westphal, Adrian College | 12 | 13 | 7 | 10 | 5 | 3/10 | TOM 22 |
12. | Diana Pierce, Univ. of South Florida | 10 | 10 | 13 | 9 | 14 | 3/10 | TOM 29 |
13. | Emma Richards, Liberty University | 14 | 11 | 11 | 8 | 10 | 4/11 | |
14. | Grace Perkins, New York University | 13 | 14 | 5 | 14 | 8 | 3/13 | |
15. | Zoe Atkins, Cornell University | 11 | 16 | 15 | 13 | 16 | 3/15 | |
16. | Rebekah McBrayer, Liberty University | 16 | 12 | 16 | 16 | 15 | 5/16 | |
17. | Anna Audrey Senjem, UC Berkeley | 17 | 17 | 17 | 17 | 17 | 5/17 |
Function | Name | Hometown |
---|---|---|
Referee | Kathaleen Cutone | Harvard/Radcliffe Coll. |
Assistant Referee | ||
Accountant | Martha Downen | Southern Illinois Univ. |
Judge 1 | Kathaleen Cutone | Harvard/Radcliffe Coll. |
Judge 2 | Scott Brody | University of Michigan |
Judge 3 | Lori Cochran | Harvard College |
Judge 4 | Cynthia Flynn | Rensselear Polytechni... |
Judge 5 | Rebecca Nagle | Montserrat Coll. of Art |
Substitute |
Last Updated: Fri, Apr 12, 2024, 03:19PM (Competition local time)